Market analytics
Item Market
Prices, trends and opportunities across Tibia worlds.
Demo Data
Demo data · All figures in this module are mock demo data generated for the preview. They are not current Tibia market prices. Approved public data sources will be connected later.
Market Items Tracked
1,284
Total Market Activity
148.9K
Trades observed (24H)
Most Expensive Item
Emberforged Greatsword
1.24B GP
Most Traded Item
Cinderbloom Extract
8,420 traded
Biggest 7D Gainer
Obsidian Visor
+22.0% 7D
Biggest 7D Loser
Pale Reaper Scythe
-13.5% 7D
Most Expensive Items
| Rank | Item | Average Price | Lowest World | Highest World | 7D Change | 30D Change | Volume |
|---|---|---|---|---|---|---|---|
| 1 | Emberforged GreatswordRare Weapon | 1.24B GP | Antica | Secura | +18.4% | +24.1% | 42 |
| 2 | Warden's Crest ShieldRare Armor | 840M GP | Antica | Bona | -4.2% | +6.8% | 66 |
| 3 | Pale Reaper ScytheRare Weapon | 690M GP | Ferobra | Secura | -13.5% | -7.2% | 38 |
| 4 | Obsidian VisorRare Armor | 512M GP | Bona | Ferobra | +22.0% | +31.5% | 98 |
| 5 | Grimsteel ClaymoreRare Weapon | 320M GP | Solidera | Antica | -8.9% | -2.4% | 120 |
| 6 | Sentinel PlateRare Armor | 268M GP | Bona | Solidera | +12.7% | +15.9% | 152 |
| 7 | Runed Soul GemImbuement Material | 125M GP | Solidera | Antica | +9.6% | -3.1% | 1,240 |
| 8 | Voidsilk ThreadImbuement Material | 96M GP | Antica | Solidera | +15.2% | +21.8% | 1,880 |
| 9 | Molten Core ShardImbuement Material | 62M GP | Ferobra | Antica | +7.4% | +4.6% | 3,260 |
| 10 | Abyssal FangCreature Product | 44.5M GP | Ferobra | Antica | -11.8% | -14.2% | 2,980 |
Top 10 Most Expensive Items
Average price in gold. Hover a bar for the full value.
- Emberforged Greatsword1.24B GP
- Warden's Crest Shield840M GP
- Pale Reaper Scythe690M GP
- Obsidian Visor512M GP
- Grimsteel Claymore320M GP
- Sentinel Plate268M GP
- Runed Soul Gem125M GP
- Voidsilk Thread96M GP
- Molten Core Shard62M GP
- Abyssal Fang44.5M GP
Biggest Gainers
Biggest Losers
Market Price Trend
Select an item, world and time range to inspect its price history.
1.32B GP1.22B GP1.12B GP1.02B GP915.6M GP
2 Aug7 Aug12 Aug17 Aug22 Aug27 Aug31 Aug
What's worth farming today?
Market-based loot opportunities using item prices and drop data. Estimates only.