Market analytics
Character Bazaar
Character prices, sales, trends and market valuation.
Demo data · All figures in this module are mock demo data generated for the preview. They are not current Tibia market prices. Approved public data sources will be connected later.
Characters Sold Today
412
Total Volume Today
4.2M TC
Median Sale Price
6,771 TC
Average Sale Price
10,189 TC
Highest Recorded Sale
41,462 TC
Sales Recorded
420
Bazaar Sales Volume
Daily Tibia Coin volume of completed auctions.
Tooltip shows the day, median price, characters sold and Tibia Coin volume.
Median Character Price
Is the character market getting more or less expensive?
Most Expensive Sales
| Rank | Character | Level | Vocation | World | Main Skill | Charm Points | Winning Bid | Sale Date |
|---|---|---|---|---|---|---|---|---|
| 1 | Ember Herald 242 | 1456 | Exalted Monk | Antica | Fist 140 | 3,006 | 41,462 TC | 5 Jul 2026 |
| 2 | Iron Fang 319 | 1455 | Royal Paladin | Bona | Distance 140 | 10,117 | 38,922 TC | 16 Aug 2026 |
| 3 | Blood Sage 94 | 1428 | Exalted Monk | Bona | Fist 139 | 8,192 | 38,911 TC | 30 Jul 2026 |
| 4 | Storm Fang 125 | 1323 | Exalted Monk | Secura | Fist 133 | 6,117 | 38,115 TC | 16 Aug 2026 |
| 5 | Dark Sage 345 | 1384 | Exalted Monk | Solidera | Fist 136 | 7,100 | 37,394 TC | 18 Aug 2026 |
| 6 | Blood Reaper 70 | 1357 | Exalted Monk | Secura | Fist 135 | 9,256 | 36,079 TC | 9 Jul 2026 |
| 7 | Ember Sage 218 | 1424 | Royal Paladin | Bona | Distance 138 | 9,300 | 35,930 TC | 20 Jun 2026 |
| 8 | Night Hunter 152 | 1322 | Exalted Monk | Secura | Fist 133 | 1,319 | 35,602 TC | 7 Jul 2026 |
| 9 | Iron Blade 295 | 1447 | Elite Knight | Secura | Sword 140 | 1,541 | 34,261 TC | 4 Aug 2026 |
| 10 | Night Seeker 112 | 1375 | Elite Knight | Secura | Sword 136 | 10,395 | 31,738 TC | 24 Jun 2026 |
Median Price by Vocation
Median winning bid within the selected level range.
Character Price by Level
Median winning bid per level bucket.
Estimate your character
Compare your character against recorded mock sales and see an estimated market range.