Ember Depths
Antica · Level 500-600 · Knight, Monk
~18.4M GP
Estimated loot value / hour
Estimates only
Market-based loot opportunities using item prices and drop data. This is not guaranteed profit — all values are estimates.
Demo data · All figures in this module are mock demo data generated for the preview. They are not current Tibia market prices. Approved public data sources will be connected later.
| Item | Market Price | 7D Change | Demand | Dropped By | Opportunity Score |
|---|---|---|---|---|---|
| Voidsilk Thread | 96M GP | +15.2% | Very High | Void Weaver | 89 / 100 |
| Runed Soul Gem | 125M GP | +9.6% | High | Soul Reaver, Grave Sentinel | 87 / 100 |
| Sentinel Plate | 268M GP | +12.7% | High | Iron Sentinel | 84 / 100 |
| Cinderbloom Extract | 8.6M GP | +6.3% | High | Cinder Sprite | 82 / 100 |
| Molten Core Shard | 62M GP | +7.4% | High | Molten Hound, Ember Colossus | 78 / 100 |
| Obsidian Visor | 512M GP | +22.0% | Very High | Obsidian Fiend, Molten Hound | 75 / 100 |
| Emberforged Greatsword | 1.24B GP | +18.4% | Very High | Ember Colossus, Ashen Warlord | 72 / 100 |
| Hollow Bone Charm | 21.4M GP | -6.7% | Low | Hollow Revenant | 63 / 100 |
| Warden's Crest Shield | 840M GP | -4.2% | High | Stone Warden | 59 / 100 |
| Abyssal Fang | 44.5M GP | -11.8% | Moderate | Abyss Hound, Deepwyrm | 51 / 100 |
Market Opportunity Score combines price movement, market activity and estimated availability. Methodology will be documented when real data sources are connected.
| Monster | Estimated Loot Value | Major Valuable Drops | Market Trend |
|---|---|---|---|
| Ember Colossus | 92.4M GP | Emberforged Greatsword, Molten Core Shard | +14.2% |
| Void Weaver | 61.8M GP | Voidsilk Thread | +15.2% |
| Obsidian Fiend | 54.2M GP | Obsidian Visor | +22.0% |
| Soul Reaver | 38.9M GP | Runed Soul Gem | +9.6% |
| Deepwyrm | 24.1M GP | Abyssal Fang | -11.8% |
| Hollow Revenant | 15.7M GP | Hollow Bone Charm | -6.7% |
Expected value based on probabilities and market prices. Actual loot varies per hunt.
ESTIMATED loot market value per hour by hunting area — not guaranteed.
Actual profit depends on player skill, hunting speed, supplies, equipment, imbuements and market conditions.
Ember Depths
Antica · Level 500-600 · Knight, Monk
~18.4M GP
Estimated loot value / hour
Void Weave Halls
Secura · Level 400-500 · Druid, Sorcerer
~15.9M GP
Estimated loot value / hour
Obsidian Catacombs
Antica · Level 500-600 · Knight, Paladin
~13.2M GP
Estimated loot value / hour
Grave Sentinel Crypts
Ferobra · Level 300-400 · Paladin
~9.8M GP
Estimated loot value / hour
Cinder Hollows
Solidera · Level 200-300 · Monk, Druid
~7.4M GP
Estimated loot value / hour
Hollow Marshes
Bona · Level 200-300 · Sorcerer
~5.1M GP
Estimated loot value / hour
Actual profit depends on player skill, hunting speed, supplies, equipment, imbuements and market conditions.